back HVMS Adequate Yearly Progress (AYP) Chart
2002 - present
ELA NCLB %
standard
%prof.+ met %? %prof.+ met %? NCLB %
standard
%prof.+ met %? %prof.+ met %? %prof.+ met %? NCLB %
standard
%prof.+ met %? NCLB %
standard
%prof.+ met %?
Subgroup 02-03
03-04
02-03 02-03 03-04 03-04 04-05
05-06
06-07
04-05 04-05 05-06 05-06 06-07 06-07 07-08 07-08 07-08 08-09 08-09 08-09
All 13.6% 33.0% yes 32.7% yes 24.4% 37.7% yes 38.1% yes 38.5% yes 35.2% 40.6% yes 46.0%    
Latino 13.6% 23.2% yes 21.4% yes 24.4% 27.8% yes 28.9% yes 31.1% yes 35.2% 32.7% no 46.0%    
White 13.6% 46.0% yes 47.9% yes 24.4% 56.1% yes 59.6% yes 58.8% yes 35.2% 58.8% yes 46.0%    
Ec.Disad. 13.6% 18.1% yes 20.0% yes 24.4% 26.1% yes 27.6% yes 30.5% yes 35.2% 33.5% no 46.0%    
ELL 13.6% 19.8% yes 12.8% no 24.4% 17.6% no 21.8% no 22.9% no 35.2% 26.0% no 46.0%    
w/disabilty 13.6% 12.2% no 12.5% no 24.4% 14.3% no 17.2% n/a 12.1% n/a 35.2% 8.8% n/a 46.0%    
EO 13.6%         24.4%     50.6% yes     35.2%     46.0%    
MATH NCLB %
standard
%prof.+ met %? %prof.+ met %? NCLB %
standard
%prof.+ met %? %prof.+ met %? %prof.+ met %? NCLB %
standard
%prof.+ met %? NCLB %
standard
%prof.+ met %?
Subgroup 02-03
03-04
02-03 02-03 03-04 03-04 04-05
05-06
06-07
04-05 04-05 05-06 05-06 06-07 06-07 07-08 07-08 07-08 08-09 08-09 08-09
All 16.0% 19.2% yes 22.0% yes 26.5% 25.1% no 31.3% yes 28.6% yes 37.0% 32.8% no 47.5%    
Latino 16.0% 13.3% no 14.8% no 26.5% 18.2% no 25.5% yes* 24.0% no 37.0% 28.0% no 47.5%    
White 16.0% 27.1% yes 32.6% yes 26.5% 38.1% yes 43.7% yes 38.5% yes 37.0% 41.2% yes 47.5%    
Ec.Disad. 16.0% 11.6% no 14.7% no 26.5% 15.9% no 25.0% yes* 23.9% no 37.0% 29.4% no 47.5%    
ELL 16.0% 12.3% no 8.9% no 26.5% 11.1% no 20.6% yes* 18.7% no 37.0% 25.3% yes* 47.5%    
w/disabilty 16.0% 7.2% no 8.3% no 26.5% 6.7% no 8.1% n/a 7.1% n/a 37.0% 12.1% n/a 47.5%    
EO 16.0%         26.5%     39.6% yes     37.0%     47.5%    
* safe harbor calculation
(pg 45-47: CDE link)